Labor Force
Labor Force
Hard at work!
The 2020 Rabun Area Profile (from Georgia Department of Labor) includes:
- Employment wage stats
- Area labor force, employment & unemployment data
- Industry employment distribution
- Income totals
- Property values
- American Community Survey population breakdown
Labor Force | Employed | Unemployed | Rate | |
---|---|---|---|---|
Rabun | 7,152 | 6,900 | 252 | 3.5% |
Habersham | 19,069 | 18,411 | 658 | 3.5% |
Towns | 3,893 | 3,705 | 188 | 4.8% |
Rabun Area | 30,114 | 29,016 | 1,098 | 3.6% |
Georgia | 5,110,318 | 4,935,310 | 175,008 | 3.4% |
United States | 163,539,000 | 157,538,000 | 6,001,000 | 3.7% |
Clay, NC | 4,148 | 3,960 | 188 | 4.5% |
Jackson, NC | 19,957 | 19,130 | 827 | 4.0% |
Macon, NC | 15,637 | 15,027 | 610 | 3.8% |
Oconee, SC | 35,039 | 34,068 | 971 | 2.7% |
Note: This series reflects the latest information available. Labor Force includes residents of the county who are employed or actively seeking employment.
Source: Georgia Department of Labor; U.S. Bureau of Labor Statistics